Description
Ingredients
Almonds
Country of Origin
Baked Almonds: Product of Malaysia. Raw Almonds: Product of Australia.
Nutritional Information
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 705 | 2350 |
Protein (g) | 5.7 | 19.1 |
Fat Total (g) | 16.7 | 55.6 |
– Saturated (g) | 1.1 | 3.8 |
Carbohydrates (g) | 1.4 | 4.7 |
– Sugars (g) | 1.4 | 4.7 |
Dietary Fibre (g) | 2.6 | 8.6 |
Sodium (mg) | 2 | 5 |
Allergen Information
Contains tree nuts. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulfites, and other tree nuts.