Description
Read about the health benefits of Brazil Nuts here.
Ingredients
Brazil Nuts.
Nutritional Information
Serving size: 30g
| Average per | Serving | 100g |
|---|---|---|
| Energy (kJ) | 822 | 2740 |
| Protein (g) | 4.3 | 14.3 |
| Fat Total (g) | 19.9 | 66.4 |
| – Saturated (g) | 4.5 | 15.1 |
| Carbohydrates (g) | 3.7 | 12.3 |
| – Sugars (g) | 0.7 | 2.3 |
| Dietary Fibre (g) | 2.3 | 7.5 |
| Sodium (mg) | 1 | 2 |
Country of Origin
Product of Brazil/Peru
Allergen Information
Contains tree nuts. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and other tree nuts.







