Description
ingredients
Pistachio Nuts, Salt.
Nutritional Information
Serving size: 30g
Average per | Serving | 100g |
---|---|---|
Energy (kJ) | 711 | 2370 |
Protein (g) | 5.9 | 19.5 |
Fat Total (g) | 15 | 50.1 |
– Saturated (g) | 1.7 | 5.7 |
Carbohydrates (g) | 2 | 6.7 |
– Sugars (g) | 1.7 | 5.8 |
Sodium (mg) | 119 | 398
|
Country of Origin
Processed in Singapore
Allergen Information
Contains tree nuts. May contain traces of egg, gluten, milk, peanuts, sesame seeds, soy, sulphites and other tree nuts.